Comparison
Compare AIDA64 Editions
Extreme is for home and enthusiasts; Business, Engineer, and Network Audit add corporate and IT features. Choose the right one for your needs.
| Feature | Extreme | Engineer | Network Audit | Business |
|---|---|---|---|---|
| Commercial use | ✓ | ✓ | ✓ | ✓ |
| Diagnostics & hardware analysis | ✓ | ✓ | — | ✓ |
| Software & Windows details | ✓ | ✓ | ✓ | ✓ |
| Overclock info, stability test, benchmarks | ✓ | ✓ | — | ✓ |
| Sensor monitoring, OSD, LCD/VFD, SensorPanel | ✓ | ✓ | — | ✓ |
| Network audit | — | — | ✓ | ✓ |
| Command-line, CSV/XML/SQL reports | — | ✓ | ✓ | ✓ |
| Remote control & remote monitoring | — | — | — | ✓ |
| Audit Manager, change tracking | — | — | ✓ | ✓ |
| ACPI Browser, DRAM Timings | — | ✓ | — | ✓ |
| Logical processors support | 256 | 2048 | 2048 | 2048 |
Detailed comparison:Compare AIDA64 editions.